Recent scoresWaste Management Phoenix OpenTPC Scottsdale, Scottsdale, AZ |
![]() |
| Rickie Fowler Summary - Scores Official | |||||
|---|---|---|---|---|---|
| Pos. | Start | Round | Today | To Par | |
| T31 | T20 | 3/4 | E | -4 | |
| Round #1 | TPC Scottsdale - Tee |
|---|
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 360 | 457 | 196 | 564 | 465 | 549 | 161 | 321 | 440 | 403 | 424 | 543 | 164 | 462 | 420 | 219 | 477 | 458 |
| Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 |
| Score | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 4 |
| To Par | -1 | E | E | -1 | E | -1 | E | E | E | 1 | -1 | E | E | E | E | E | 1 | E |
| Round #2 | TPC Scottsdale - Tee |
|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 422 | 404 | 581 | 178 | 445 | 438 | 207 | 463 | 464 | 409 | 446 | 206 | 546 | 476 | 573 | 157 | 335 | 446 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 |
| Score | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 6 | 4 |
| To Par | -1 | E | -1 | E | E | E | E | E | E | E | E | E | -1 | E | -1 | E | 2 | E |
| Round #3 | TPC Scottsdale - Tee |
|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 420 | 408 | 561 | 175 | 448 | 436 | 210 | 473 | 456 | 405 | 440 | 211 | 552 | 485 | 563 | 124 | 341 | 451 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 |
| Score | 3 | 4 | 4 | 3 | 5 | 5 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 2 | 5 | 4 |
| To Par | -1 | E | -1 | E | 1 | 1 | E | -1 | E | E | 1 | E | E | E | E | -1 | 1 | E |
